RWSS – Drinking Water Supply Project
Rayagada, Odisha
| Percentage of ZECPL in the Project | 70% |
|---|---|
| LOA/Order Date/ Date of Start of the Project | 26.11.2019 |
| Value of contract as per Agreement/ LOA | 109.09 |
| Employer's Contact (Address,Tel, Fax) | "The Engg.-In-Chief, RWSS, Odisha, Jal O Parimal Bhawan, Bhubneshwar Telephone No.-0674 - 2395734 Email:- cerwssodisha@gmail.com" |
| Present Status | In Progress |
| State, in which project is executed | Odisha |
Execution of 2 Nos. Individual Rural Piped Water Supply Projects to Gunupur & Bissamcuttack Block of Rayagada District including five years Operation & Maintenanceā under one package on EPC contract for Rural Water Supply & Sanitation, Odisha, JV with M/s Niccon Power Infra considering 70% Liability for Lead Member