PSL – MS Piping System
Giral Lignite TPP, Rajasthan
| Percentage of ZECPL in the Project | 100% |
|---|---|
| LOA/Order Date/ Date of Start of the Project | 01.04.2004 |
| Value of contract as per Agreement/ LOA | 12.19 |
| Employer's Contact (Address,Tel, Fax) | "PSL Limited, B-96, Greater Kailash, Part-I, New Delhi - 110048" |
| Present Status | June, 2006 |
| State, in which project is executed | Rajasthan |
Design, Manufacture & Supply of factory made 609.6 mm (OD) x 6.4 mm wall thickness 145 KM MS Pipe (SAW) including transportation, erection, testing, commissioning & civil mworks for carrying water from Mohangarh (Jaisalmer) IGNP to Giral Lignite Thermal Power Project, Giral, Barmer