PHED – Bisalpur Dudu WS Project
Chaksu, Rajasthan
Percentage of ZECPL in the Project | 100% |
---|---|
LOA/Order Date/ Date of Start of the Project | 15.09.2008 |
Value of contract as per Agreement/ LOA | 2.49 |
Employer's Contact (Address,Tel, Fax) | Public Health Engineering Department, Niwai |
Present Status | September, 2011 |
State, in which project is executed | Rajasthan |
Item Rate Lump-Sum contract for work of Providing, Laying, Jointing, Testing and Commissioning of DI Pipeline, Construction of Pump House, Supply, Installtion and commissioning of pump, allied works for connecting Chaksu Town to TM-II under Bisalpur Dudu Project on Turn-key basis.