JWIL – Cross Country Raw Water Pumping Station
Rajwest LFTPP, Bhadresh, Rajasthan
| Percentage of ZECPL in the Project | 100% |
|---|---|
| LOA/Order Date/ Date of Start of the Project | 30.08.2007 |
| Value of contract as per Agreement/ LOA | 47.09 |
| Employer's Contact (Address,Tel, Fax) | "Jindal Water Infrastructure Ltd., Jindal ITF Centre, 28, Shivaji Nagar, New Delhi - 110015" |
| Present Status | May, 2010 |
| State, in which project is executed | Rajasthan |
Design, Supply, Erection, Testing & Commissioning and O&M of 10 years of Cross Country Raw Water Pumping Station Comprising of 185 KM Raw Water Pipeline for Lignite Fired Thermal Power Project of M/s Raj Westpower Ltd. (8×135 MW) at Bhadresh, Distt. Barmer (Raj.)