JSPL – River Water Pipline System
Tamnar TPP, Chhattisgarh
| Percentage of ZECPL in the Project | 100% |
|---|---|
| LOA/Order Date/ Date of Start of the Project | 05.12.2013 |
| Value of contract as per Agreement/ LOA | 5.83 |
| Employer's Contact (Address,Tel, Fax) | Jindal Steel & Power Limited |
| Present Status | October, 2014 |
| State, in which project is executed | Chhattisgarh |
Erection, Testing & Commissioning of complete River Water Pipeline & Associated facilities, i.e. Installation of MS (API 5L x 70 Grade) pipe for River water pipeline (single line) project between Raigarh and Tamnar Power Plant end for 7 KM Stretch, in Raigarh Distt. (CG)